| Sponsor Levels | MAIN | ORANGE | PINK | BLUE | Side-Event | Community | Checkpoint | Goods | |
|---|---|---|---|---|---|---|---|---|---|
| available/max | 4/4 | 11/13 | |||||||
| starting from | 4.000 | 2.000 | 1.000 | 600 | 500 | 200 | 150 | — | |
| Website | Logo & Link | x | x | x | x | x | x | x | x |
| Dedicated post with backlink | x | x | x | x | |||||
| Prominent place in home | x | ||||||||
| Co-Branding | Use our Logo | x | x | x | x | x | x | x | x |
| Social Media | Mention your brand on our Instagram | x | x | x | x | x | x | x | x |
| Dedicated post in our feed | x | x | x | x | |||||
| Event-Visibility | Promotional materials for the participants | x | x | x | x | only side event | only HQ | ||
| Product Sales | x | x | x | x | only side event | only HQ | |||
| Headquater Branding | x | x | x | x | |||||
| Party Stage Branding | x | x | x | ||||||
| Side Events Branding | x | x | x | ||||||
| Main-Race Presence | Presence on Main-Race map | x | x | x | x | ||||
| Checkpoint Branding | x | x | x | x | |||||
| Branding in Main-Race headquarter | x | x | |||||||
| Awards ceremony | Branding in Awards cermony | x | x | x | x | ||||
| Presenting Main-Race winner prizes | x | ||||||||
| Sponsoring Main-Race Event prizes | x | x | |||||||
| Sponsoring Side Event prizes | x | ||||||||
| starting from | 4.000 | 2.000 | 1.000 | 600 | 500 | 200 | 150 | — |
Let’s celebrate cycling culture together, join us!
Write us now:
If you also want to contribute making the ECMC 2025 possible while fostering your visibility, write us today! We look forward to getting in touch with you.
